Girls 04
Slutspel
Games - Slutspel
Nbr | Time | Arena | Round | Home team | Result | Away team | Live | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
15041000 | Sat 15/04 08:00 Sat 15/04 | Brunnsäng | 1/8 Final | Spånga Basket | 53 - 30 | Onsala Pirates BBK | ||||||
15041001 | Sat 15/04 09:20 Sat 15/04 | Brunnsäng | 1/8 Final | Tampereen Pyrintö | 48 - 14 | AIK Basket | ||||||
15041002 | Sat 15/04 10:40 Sat 15/04 | Brunnsäng | 1/8 Final | BC Nokia | 50 - 44 | Haga Haninge | ||||||
15041003 | Sat 15/04 12:00 Sat 15/04 | Brunnsäng | 1/8 Final | HNMKY | 36 - 25 | SBBK | ||||||
15041004 | Sat 15/04 13:20 Sat 15/04 | Brunnsäng | 1/4 Final | SISU Basketball | 48 - 41 | Spånga Basket | ||||||
15041005 | Sat 15/04 14:40 Sat 15/04 | Brunnsäng | 1/4 Final | BMS Herlev | 71 - 44 | Tampereen Pyrintö | ||||||
15041006 | Sat 15/04 16:00 Sat 15/04 | Brunnsäng | 1/4 Final | Hørsholm 79ers Basketball | 47 - 45 | BC Nokia | ||||||
15041007 | Sat 15/04 17:20 Sat 15/04 | Brunnsäng | 1/4 Final | IK Eos | 44 - 34 | HNMKY | ||||||
16041002 | Sun 16/04 10:40 Sun 16/04 | Brunnsäng | Semi final | SISU Basketball | 30 - 39 | BMS Herlev | ||||||
16041003 | Sun 16/04 12:00 Sun 16/04 | Brunnsäng | Semi final | Hørsholm 79ers Basketball | 28 - 35 | IK Eos | ||||||
16041509 | Sun 16/04 20:45 Sun 16/04 | Pershagenhallen | Bronze match | SISU Basketball | 42 - 41 | Hørsholm 79ers Basketball | ||||||
17041100 | Mon 17/04 08:00 Mon 17/04 | Rosenborg | Final | BMS Herlev | 62 - 26 | IK Eos |
5-8 place
Games - 5-8 place
Nbr | Time | Arena | Round | Home team | Result | Away team | Live | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
16041000 | Sun 16/04 08:00 Sun 16/04 | Brunnsäng | 5-8 | Spånga Basket | 48 - 25 | HNMKY | ||||||
16041001 | Sun 16/04 09:20 Sun 16/04 | Brunnsäng | 5-8 | Tampereen Pyrintö | 42 - 33 | BC Nokia | ||||||
16041006 | Sun 16/04 16:00 Sun 16/04 | Brunnsäng | 7-8 | HNMKY | 31 - 60 | BC Nokia | ||||||
16041207 | Sun 16/04 17:45 Sun 16/04 | Gärtuna | 5-6 | Spånga Basket | 47 - 41 | Tampereen Pyrintö |
9-12 place
Games - 9-12 place
Nbr | Time | Arena | Round | Home team | Result | Away team | Live | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
15041008 | Sat 15/04 18:40 Sat 15/04 | Brunnsäng | 9-12 | Haga Haninge | 32 - 35 | AIK Basket | ||||||
15041009 | Sat 15/04 20:00 Sat 15/04 | Brunnsäng | 9-12 | SBBK | 13 - 25 | Onsala Pirates BBK | ||||||
16041004 | Sun 16/04 13:20 Sun 16/04 | Brunnsäng | 11-12 | SBBK | 26 - 19 | Haga Haninge | ||||||
16041005 | Sun 16/04 14:40 Sun 16/04 | Brunnsäng | 9-10 | Onsala Pirates BBK | 45 - 33 | AIK Basket |
View all the games in a table