Alvik Basket G02
Games
Nbr | Time | Arena | Round | Home team | Result | Away team | Live | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
14041100 | Fri 14/04 08:00 Fri 14/04 | Rosenborg | Alvik Basket | 36 - 28 | Aabyhøj | |||||||
14041505 | Fri 14/04 15:25 Fri 14/04 | Pershagenhallen | EBT | 34 - 38 | Alvik Basket | |||||||
15041506 | Sat 15/04 16:45 Sat 15/04 | Pershagenhallen | 1/4 Final | Alvik Basket | 33 - 45 | AIK Basket | ||||||
16041501 | Sun 16/04 10:05 Sun 16/04 | Pershagenhallen | 5-8 | Hørsholm 79ers Basketball | 39 - 52 | Alvik Basket | ||||||
17041203 | Mon 17/04 12:25 Mon 17/04 | Gärtuna | 5-6 | Alvik Basket | 42 - 47 | EBT |
Group C
Team | # | W | D | L | +/- | |||||
---|---|---|---|---|---|---|---|---|---|---|
1. | Alvik Basket | 2 | 2 | 0 | 0 | 74 - 62 | (12) | 4 | ||
2. | EBT | 2 | 1 | 0 | 1 | 74 - 75 | (-1) | 2 | ||
3. | Aabyhøj | 2 | 0 | 0 | 2 | 65 - 76 | (-11) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |