AIK Basket G03
Games
Nbr | Time | Arena | Round | Home team | Result | Away team | Live | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
14041203 | Fri 14/04 12:25 Fri 14/04 | Gärtuna | AIK Basket | 50 - 41 | SISU Basketball | |||||||
15041200 | Sat 15/04 08:25 Sat 15/04 | Gärtuna | HNMKY | 64 - 41 | AIK Basket | |||||||
15041204 | Sat 15/04 13:45 Sat 15/04 | Gärtuna | 1/8 Final | AIK Basket | 20 - 48 | Haga Haninge | ||||||
16041201 | Sun 16/04 09:45 Sun 16/04 | Gärtuna | 9-12 | AIK Basket | 45 - 38 | SISU Basketball | ||||||
16041908 | Sun 16/04 18:40 Sun 16/04 | Ronnaskolan | 9-10 | AIK Basket | 50 - 35 | Hørsholm 79ers Basketball |
Group B
Team | # | W | D | L | +/- | |||||
---|---|---|---|---|---|---|---|---|---|---|
1. | HNMKY | 2 | 2 | 0 | 0 | 128 - 61 | (67) | 4 | ||
2. | AIK Basket | 2 | 1 | 0 | 1 | 91 - 105 | (-14) | 2 | ||
3. | SISU Basketball | 2 | 0 | 0 | 2 | 61 - 114 | (-53) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |