Ulriken Eagles G03
Games
Nbr | Time | Arena | Round | Home team | Result | Away team | Live | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
14041204 | Fri 14/04 13:45 Fri 14/04 | Gärtuna | Haga Haninge | 36 - 59 | Ulriken Eagles | |||||||
14041208 | Fri 14/04 19:05 Fri 14/04 | Gärtuna | Ulriken Eagles | 39 - 53 | BMS Herlev | |||||||
15041203 | Sat 15/04 12:25 Sat 15/04 | Gärtuna | 1/8 Final | Ulriken Eagles | 80 - 26 | SISU Basketball | ||||||
15041207 | Sat 15/04 17:45 Sat 15/04 | Gärtuna | 1/4 Final | Tampereen Pyrintö | 41 - 76 | Ulriken Eagles | ||||||
16041205 | Sun 16/04 15:05 Sun 16/04 | Gärtuna | Semi final | Ulriken Eagles | 40 - 51 | BMS Herlev | ||||||
17041301 | Mon 17/04 09:50 Mon 17/04 | Gröndal | Bronze match | Ulriken Eagles | 36 - 35 | Högsbo Basket |
Group D
Team | # | W | D | L | +/- | |||||
---|---|---|---|---|---|---|---|---|---|---|
BMS Herlev | 2 | 2 | 0 | 0 | 104 - 88 | (16) | 4 | |||
Ulriken Eagles | 2 | 1 | 0 | 1 | 98 - 89 | (9) | 2 | |||
3. | Haga Haninge | 2 | 0 | 0 | 2 | 85 - 110 | (-25) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |